Feature
| Engine Type | OHC – 2 cylinders |
| Valves | 4 valves |
| Displacement (cc) | 222 |
| Bore X Stroke (mm) | 58 x 42 |
| Full Throttle Range (RPM) | 5,000 – 6,000 |
| Rated Power (kW (PS)) | 7.4 |
| Cooling System | Water Cooled (with Thermostat) |
| Fuel Delivery | 1 carburettor with accelerator pump |
| Ignition System | Electronic PGM-IG |
| Starting System | Electric / Recoil starter |
| Exhaust System | Through propeller boss |
| Gear Ratio | 2.33 |
| Propeller Rotation | Standard |
| Engine Trim and Tilt | Manual Tilt – 5 stages |
Function
| Electric Starter | Y |
| Battery Charging Capacity (AMP.) | 12A (Electric) / 6A (Recoil) |
Dimensions
| Transom Height (mm) | 563 |
| Dry Weight (kg) | 48.5 |
| Overall Length (mm) | 610 (Tiller) / 600 (Remote) |
| Overall Width (mm) | 345 |
| Overall Height (mm) | 1235 |











